45.4 F
Boone
Wednesday, May 6, 2026
Home Blog Page 53

Watauga MSOC battles to 3-3 draw at West Forsyth

0

By David Rogers. CLEMMONS, N.C. — Against one of the highest ranked men’s high school soccer teams in the nation, the No. 9 team in all of North Carolina and the No. 1 ranked team in the North Carolina 4A West division, visiting Watauga battled West Forsyth to a 3-3 draw on Aug. 19.

“It was a very impressive and gutsy performance by my boys against West Forsyth,” said the Pioneers head coach Josh Honeycutt after the game. I think they made a statement to the state, but must continue to work hard and stay focused.”

Watauga got goals from Noah Van Werkhoven, Lucas Hamilton and Evan Mawhinney, while Curtis Sevensky and Gavin Lipinski were credited with assists.

Continuing a strong non-conference schedule while preparing for a challenging Northwestern Conference slate that starts Sept. 25 at South Caldwell, Watauga next faces West Iredell on the road Aug. 21 before a next home match on Monday, Aug. 26 vs. East Lincoln.

Clash of the Classes: Team scoring

0

By David Rogers. BOONE, N.C. — It was billed as among the only cross country events where senior high school girls run against other senior high school girls, junior boys run against other junior boys, freshman girls run against other freshman girls, and so on. The Pioneer Clash of the Classes was a sort of peer review — but thanks to some creative mathematics on what amounted to a side sheet type of scorecard, we have a picture of who “won” and how the teams ranked for both the boys and girls divisions.

Photographic image by David Rogers for High Country Sports

Watauga head coach Randy McDonough did the tallying, assigning numerical scores for first through tenth places in each of the eight high school races.

In the Girls division, he calculated that Daniel Boone HS (Gray, Tenn.) and Watauga tied with 23 points apiece, the Pioneers getting first place points from Cali Townsend in the freshman girls race, first place points from Annabelle Stewart in the senior girls event, and sixth place points from Janie Beach-Verhay in the junior girls race.

  • T1 – Daniel Boone (23)
  • T1 – Watauga (23)
  • 3 – West Forsyth (22)
  • 4 – Lake Norman (18)
  • T5 – Ardrey Kell (10)
  • T5 – University School of Johnson City
  • T7 – Hough (9)
  • T7 – West Henderson (9)
  • 9 – North Buncombe (8)
  • 10 – Providence Day (7)
  • 11 – Hickory Ridge (6)
  • 12 – A C Reynolds (5)
  • T13 – Mooresville (3)
  • T13 – West Stokes (3)

In the Boys division, Daniel Boone HS was clear winner, with 38 points, convincingly ahead of No. 2 Watauga (20). Watauga scoring was accounted for by Will Bradbury’s No. 1 finish in the Senior Boys race, Grady Gates No. 3 finish in the Sophomore Boys, and Calvin Zwetsloot’s No. 6 finish in the Junior Boys.

  • 1 – Daniel Boone (38)
  • 2 – Watauga (20)
  • 3 – West Henderson (17)
  • 4 – Lake Norman (15)
  • 5 – Hough (10)
  • T6 – North Buncombe (9)
  • T6 – University School of Johnson City (9)
  • 8 – Providence Day (8)
  • 9 – West Stokes (6)
  • T10 – A C Reynolds (5)
  • T10 – Hickory Ridge (5)
  • T12 – Ardrey Kell (4)
  • T12 – West Cabarrus (4)
  • T14 – McDowell (3)
  • T14 – West Forsyth (3)

Clash of the Classes, Seniors: Watauga’s Bradbury crushes field, Stewart brings home gold in Girls race

0

By David Rogers. BOONE, N.C. — Peering from behind hot pink sunglasses, Watauga’s Annabelle Stewart was all smiles following her No. 1 finish in the Senior Girls division of the Clash of the Classes cross country festival. Meanwhile, the Pioneers’ Will Bradbury had little trouble in the Senior Boys race, crushing the field by more than 30 seconds.

Annabelle Stewart finishes the Senior Girls race No. 1 among the 49 entrants in Clash of the Classes, Aug. 17, 2024. Photographic image by David Rogers for High Country Sports

Stewart crossed the finish line of the 2-mile course at the State Farm Intramural Fields in 12:22.77, a little less than six seconds ahead of No. 2 Kaely Patterson of Hough High School. They were followed by top student athletes from West Forsyth, Ardrey Kell, North Buncombe, Providence Day and West Henderson

The Senior Boys race was the last of the day, finishing at roughly 1:30 p.m. Afterwards, Bradbury spoke with High Country Sports.

Before every Watauga girls race, the entire team of girls gathers near the start line to pump up their teammates about to compete. ‘It is a great tradition,’ said assistant coach Scott Townsend. Photographic image by David Rogers

“I felt pretty good today,” said the Watauga senior and veteran distance runner. “I was out there by myself pretty much the whole race but I was able to stay pretty much mentally engaged. It was my first real race this season so there is a lot to be worked on, but overall I am pretty happy to get the season started with this race.”

Muddy conditions proved a bit of a challenge.

“I’d say that for about a tenth of a mile on this starting and finishing loop it was (muddy) like you are jogging and there is nothing you could really do about it,” recalled Bradbury. “Even though it is not that long of a section, it definitely takes a lot of momentum out of your running.”

Watauga’s senior boys, led by Will Bradbury, got to the front early on Aug. 17, in Clash of the Classes. Photographic image by David Rogers

Bradbury finished No. 5 at the North Carolina state meet a year ago, as a junior, and said of his goals for the year, “Just to get back to compete at the state level again,” he said. “I did pretty well at the state championship last year and I would certainly like to replicate that performance this year, if not do even better. This was a big confidence boost, heading into the season.”

Watauga’s senior girls team for Clash of the Classes, Aug. 17, 2024. Photographic image by David Rogers for High Country Sports

Top Senior Girls Finishers

    1   555  Stewart, Annabelle  12          Watauga                      12:22.77
    2   205  Patterson, Kaely  12            Hough, William A             12:28.36
    3   635  Serang, Lulu  12                West Forsyth                 12:35.24
    4    81  Hohenberger, Reese  12          Ardrey Kell                  13:12.43
    5   361  Banks, Sophia  12               North Buncombe               13:29.45
    6   377  Adams, Ashlyn  12               Providence Day School        13:31.96
    7   665  Houlihan, Noelle  12            West Henderson               13:36.57
    8   662  Clonch, Lauren  12              West Henderson               13:43.19
    9   330  Gschnell, Annika  12            Mooresville                  13:43.69
   10   256  Panichella, Eisabella  12       Lake Norman                  13:46.89
   11   154  Lewis, Kerigan  12              Daniel Boone High School     13:56.39
   12   211  Wiechers, Abigail  12           Hough, William A             14:08.04
   13   636  Siebert, Chloe  12              West Forsyth                 14:11.82
   14    92  Thornton, Evie  12              Ardrey Kell                  14:52.10
   15   668  Madera, Alysia  12              West Henderson               14:59.10
   16   248  Gamble, Isabel  12              Lake Norman                  15:14.83
   17   336  Rockness, Karli  12             Mooresville                  15:23.70
   18   367  Wilson, Brayden  12             North Buncombe               15:27.57
   19    12  Plocica, Anna  12               A.C. Reynolds                15:31.06
   20   537  Llibre, Mia Grace  12           Watauga                      15:34.52
   21   159  Riddle, Rain  12                Daniel Boone High School     15:35.50
   22    34  Fongemy, Megan  12              A.L. Brown                   15:40.43
   23    91  Steh, Kyra  12                  Ardrey Kell                  15:56.18
   24    86  McAnally, Lillian  12           Ardrey Kell                  16:09.14
   25   383  Li, Stephanie  12               Providence Day School        16:25.34
   26   672  Ruzich, Sophie  12              West Henderson               16:41.03
   27   326  Anderson, Linnea  12            Mooresville                  16:50.03
   28   207  Ramaraju, Sonya  12             Hough, William A             16:51.33
   29   590  Benoit, Mona  12                West Cabarrus                16:55.55
   30    84  Labandeira, Christina  12       Ardrey Kell                  17:15.96
   31    89  Saricali, Almina  12            Ardrey Kell                  17:17.09
   32    47  Kuddie, Kahlen  12              A.L. Brown                   17:34.01
   33   499  Ortiz, Lemy  12                 University School of John    17:44.02
   34   192  Baldwin, Valerie  12            Hough, William A             18:04.24
   35    93  Tobon, Samantha  12             Ardrey Kell                  18:08.97
   36   149  Akers, Bailey  12               Daniel Boone High School     18:09.91
   37   544  Mortensen, Laurel  12           Watauga                      18:13.18
   38   526  Carpenter, Hadley  12           Watauga                      18:17.75
   39   493  Lavoie, Addie  12               University School of John    18:21.46
   40    31  Acosta, Yanelli  12             A.L. Brown                   19:27.75
   41   197  Flores, Alejandra  12           Hough, William A             19:44.19
   42   691  Castellano, Riley  12           West Stokes                  19:47.02
   43   203  Ogburn, Abbie  12               Hough, William A             19:49.41
   44    40  Morton, Molly  12               A.L. Brown                   20:34.92
   45    42  Peneloza, Liha  12              A.L. Brown                   20:35.83
   46   204  Ogburn, Caty  12                Hough, William A             20:44.99
   47   464  Gullion, Alie  12               Surry Home Educators         20:52.49
   48    33  Estrada, Ally  12               A.L. Brown                   21:29.24
   49   600  Munene, Erin  12                West Cabarrus                29:02.00
Watauga High School’s senior boys team prepares for Clash of the Classes on Aug. 17, 2024. Photographic image by David Rogers for High Country Sports

Top Senior Boys Finishers

    1   564  Bradbury, Will  12              Watauga                      10:13.23
    2   688  Saft, Keagan  12                West Henderson               10:33.35
    3   707  Mathis, Zeb  12                 West Stokes                  10:49.33
    4   404  Hoody, Max  12                  Providence Day School        10:52.96
    5   279  Rabon, Triston  12              Lake Norman                  10:56.99
    6   420  Smith, Nicholas  12             Providence Day School        10:58.06
    7   624  Williams, Paul (Heath)  12      West Cabarrus                11:00.57
    8   370  Gilliland, Derek  12            North Buncombe               11:02.80
    9   284  Schmidt, Ben  12                Lake Norman                  11:07.18
   10   371  Knauer, Bennett  12             North Buncombe               11:11.77
   11   684  Hamlin, Holden  12              West Henderson               11:14.76
   12   368  Ferguson, Gabe  12              North Buncombe               11:21.31
   13   415  Roemer, Chase  12               Providence Day School        11:24.81
   14   702  Goodman, Chad  12               West Stokes                  11:25.82
   15   649  Harrison, Jack  12              West Forsyth                 11:26.73
   16   683  Greene, Roscoe  12              West Henderson               11:39.31
   17   577  Norris, Jonah  12               Watauga                      11:42.87
   18   579  Rex, Samuel  12                 Watauga                      11:43.53
   19   375  Popchock Moreno, Miguel  12     North Buncombe               11:49.48
   20   569  Heistand, Haines  12            Watauga                      11:52.65
   21   221  Glennon, Sebastian  12          Hough, William A             11:59.59
   22   347  Canas-peralta, Moises  12       Mooresville                  12:00.40
   23   644  Cornett, Shane  12              West Forsyth                 12:01.41
   24   609  Carder, Mateo  12               West Cabarrus                12:08.63
   25   612  Endee, Brandon  12              West Cabarrus                12:09.98
   26   423  Vedantham, Anish  12            Providence Day School        12:24.31
   27   460  Orozco-Flores, Sony  12         Surry Central                12:27.26
   28   288  Troutman, William  12           Lake Norman                  12:29.34
   29   374  Oliver, William  12             North Buncombe               12:37.21
   30   275  Leighton, Nate  12              Lake Norman                  12:39.95
   31   616  Mah, Jameson  12                West Cabarrus                12:42.38
   32    52  Delgado, Johnny  12             A.L. Brown                   12:42.85
   33    53  Fongemy, Ian  12                A.L. Brown                   12:44.64
   34   341  Albaeck, Ben  12                Mooresville                  12:56.56
   35   451  Harris, Samuel  12              South Caldwell               13:02.54
   36   213  Baker, Bennett  12              Hough, William A             13:04.58
   37   642  Cheney, Jackson  12             West Forsyth                 13:09.52
   38   349  Dillon, William  12             Mooresville                  13:30.97
   39    63  Palacios, Anthony  12           A.L. Brown                   13:32.83
   40   583  Tincher, Owen  12               Watauga                      13:38.80
   41   685  Holden, Kian  12                West Henderson               13:39.27
   42   148  Ward, Owen  12                  Avery County                 13:47.76
   43    68  Sinclair, Noah  12              A.L. Brown                   13:55.34
   44   626  wright, Alex  12                West Cabarrus                14:02.68
   45   578  Nystrom, Sam  12                Watauga                      14:03.10
   46   483  Overcash, Caleb  12             Surry Home Educators         14:04.17
   47   572  Langley, Charles  12            Watauga                      14:11.29
   48   701  Cox, Devin  12                  West Stokes                  14:17.27
   49    73  Zapata, Daniel  10              A.L. Brown                   14:19.66
   50   713  Westmoreland, Ryan  12          West Stokes                  14:22.04
   51   459  Hervert, Marco  12              Surry Central                14:22.89
   52   457  Eller, Isaac  12                Surry Central                14:36.67

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Clash of Classes, Juniors: Lake Norman’s Dingman finishes No. 1 among girls, Daniel Boone’s Battel captures boys title

0

By David Rogers. BOONE, N.C. — With two of the top three finishers in the Junior Boys division of Watauga-hosted Clash of the Classes cross country festival, Daniel Boone High School (Gray, Tenn.) cemented its place atop the team standings on Aug. 17.

Fisher Battel of Daniel Boone HS crosses the finish line in the Junior Boys race during Clash of the Classes on Aug. 17, at State Farm Intramural Fields. Photographic image by David Rogers for High Country Sports

Fisher Battel (10:06.18)of Daniel Boone edged out North Buncombe’s Michael Ferguson (10:07.33) to capture the No. 1 position, then Brock Wilhjelm of Daniel Boone HS overtook a host of runners from other several schools to finish No. 3 (10:55.58).

The Junior Girls race featured six girls in a lead pack for most of the race before Lake Norman’s Kasey Dingman put her proverbial pedal to the medal and sped away to a convincing No. 1 finish, in 12:04.58.  Watauga’s Janie Beach-Verhay ran among the leaders for the entire race, finishing No. 6 (13:23.22).

Photographic image by David Rogers for High Country Sports

After the race, Beach-Verhay expressed mixed feelings about her performance.

“The time wasn’t what I wanted today but we were dealing with a lot of mud on the course so it wasn’t ideal. That said, I competed well so I am happy with my race. I ran with the top six the entire race, so I held my position. At the very end, I tried to pass a couple of the girls ahead of me but they had a kick, too. I closed the gap, but couldn’t quite get them. Maybe if I had started by kick sooner but, overall, I am pretty happy with where I placed,” said Beach-Verhay.

The junior girls team from Watauga was the largest contingent of any single team or school in Clash of the Classes, Aug. 17. Photographic image by David Rogers for High Country Sports

As a sophomore in 2023, Beach-Verhay was the 3A/4A Northwestern Conference cross country champion, leading a Watauga-dominant performance that saw nine of the top 10 finishers wearing the Pioneer colors.

Watauga’s Calvin Zwetsloot crossed the line in the No. 6 position for the Junior Boys, leading a trio of Pioneers in the top 16 (out of 88 competitors), including classmates Zeke Walker and Elliott Taft.

Top Finishers in the Junior Girls race

    1   247  Dingman, Kasey  11              Lake Norman                  12:04.58
    2   151  Honeycutt, Sadie  11            Daniel Boone High School     12:37.10
    3   671  Rice, Amron  11                 West Henderson               13:00.40
    4    80  Hastings, Meghan  11            Ardrey Kell                  13:20.28
    5   492  Johnson, Emma  11               University School of John    13:20.57
    6   520  Beach-Verhay, Janie  11         Watauga                      13:23.22
    7   362  Jackson, Chloe  11              North Buncombe               13:51.99
    8   690  Bowles, Ryley  11               West Stokes                  13:58.71
    9   633  Malanowski, Kate  11            West Forsyth                 14:04.18
   10   381  Barron, Libby  11               Providence Day School        14:15.39
   11     8  Homan, Joliene  11              A.C. Reynolds                14:20.84
   12     4  Cochrane, Jill  11              A.C. Reynolds                14:22.98
   13   559  Walker, Josephine  10           Watauga                      14:23.81
   14    82  Karadkar, Radnyi  11            Ardrey Kell                  14:25.07
   15   629  Burgess-Baldi, Dempsey  11      West Forsyth                 14:40.00
   16    87  Peck, Carson  11                Ardrey Kell                  14:47.87
   17   252  Mann, Phoebe  11                Lake Norman                  15:10.15
   18     5  Elliot, Cora  11                A.C. Reynolds                15:14.03
   19     9  Lang, Julia  11                 A.C. Reynolds                15:14.49
   20    77  Campbell, Zephyr  11            Ardrey Kell                  15:14.98
   21   528  Collins, Bailey  11             Watauga                      15:25.51
   22   601  Perkins, Addison  11            West Cabarrus                15:34.87
   23   201  Kraft, Addison  11              Hough, William A             15:38.03
   24   695  McGee, Millie  11               West Stokes                  15:41.66
   25   546  Norris, Anna  11                Watauga                      15:44.29
   26   558  Townsend, Sydney  11            Watauga                      15:48.72
   27   446  Noble, Clara  11                South Caldwell               15:55.84
   28   463  Easter, Lindsay  11             Surry Home Educators         16:03.51
   29   634  Newsome, Hope  11               West Forsyth                 16:11.45
   30   494  Mathewes, Ruth  11              University School of John    16:25.59
   31   391  Picard, Avery  11               Providence Day School        16:29.11
   32    45  Salazar, Jocelyn  11            A.L. Brown                   16:32.80
   33    10  Long, Kate  11                  A.C. Reynolds                16:33.35
   34   244  Clark, Bailey  11               Lake Norman                  16:42.93
   35    83  Khwaja, Yasmeen  11             Ardrey Kell                  16:46.84
   36   385  Marrino, Erin  11               Providence Day School        16:58.07
   37   659  Brown, Sophia  11               West Henderson               16:58.36
   38   310  Jones, Alexis  11               McDowell                     17:04.13
   39   500  Robinson, Kiaya  11             University School of John    17:07.41
   40   200  Iswarienko, Tessa  11           Hough, William A             17:24.96
   41   541  Mckinney, Julia  11             Watauga                      17:41.53
   42   502  Tai, Emily  11                  University School of John    17:56.31
   43   536  Leyendecker, Maja  11           Watauga                      17:57.43
   44   593  Fennell, Ella  11               West Cabarrus                17:58.74
   45   152  Indukuri, Raina  11             Daniel Boone High School     18:08.34
   46   530  Freed, Iyla  11                 Watauga                      18:20.01
   47   554  Smith, Cora  11                 Watauga                      18:21.14
   48   441  Childers, Madison  11           South Caldwell               18:24.67
   49   542  Moretz, Sydney  11              Watauga                      18:27.03
   50   133  Holtsclaw, Addison  11          Avery County                 18:44.84
   51   378  Adams, Claire  11               Providence Day School        18:52.87
   52    46  Watson, Keylan  11              A.L. Brown                   19:00.44
Watauga’s junior boys team warms up before their Clash of Classes race, Aug. 17, 2024. Photographic image by David Rogers for High Country Sports

Top Finishers in the Junior Boys race

    1   163  Battel, Fisher  11              Daniel Boone High School     10:06.18
    2   369  Ferguson, Michael  11           North Buncombe               10:07.33
    3   181  Wilhjelm, Brock  11             Daniel Boone High School     10:55.58
    4   490  Wilson, Kaleb  11               Unattached                   11:01.80
    5    17  Coladonato, Julian  11          A.C. Reynolds                11:06.17
    6   589  Zwetsloot, Calvin  11           Watauga                      11:06.88
    7   506  Harker, Harrison  11            University School of John    11:07.20
    8   646  Douglass, Gunnar  11            West Forsyth                 11:07.60
    9   686  Merrill, Brady  11              West Henderson               11:13.68
   10    23  Lawson, Zach  11                A.C. Reynolds                11:18.20
   11   162  Ard, Nicholas  11               Daniel Boone High School     11:19.73
   12   511  Mussard, Isaac  11              University School of John    11:21.17
   13   172  Guinn, Mikah  11                Daniel Boone High School     11:24.03
   14   450  Corpening, Bryce  11            South Caldwell               11:25.71
   15   585  Walker, Zeke  11                Watauga                      11:27.66
   16   582  Taft, Elliott  11               Watauga                      11:28.96
   17   268  Duraipandi, Tarun  11           Lake Norman                  11:30.84
   18   215  Bennett, Jack  11               Hough, William A             11:31.35
   19   372  Marsden, Jonathan  11           North Buncombe               11:39.37
   20   412  Moore, Owen  12                 Providence Day School        11:43.81
   21   114  Morrow, Brayden  11             Ardrey Kell                  11:47.36
   22    16  Card, Eli  11                   A.C. Reynolds                11:50.05
   23   342  Allen, Jake  11                 Mooresville                  11:51.74
   24   352  Hensley, Hayden  11             Mooresville                  12:03.35
   25    26  Rawlings, Alex  11              A.C. Reynolds                12:06.11
   26   654  Reutinger, John  11             West Forsyth                 12:07.64
   27   400  Eustis, Daniel  11              Providence Day School        12:07.99
   28   169  Dorsey, Mason  11               Daniel Boone High School     12:11.45
   29   480  Mauser, Isaiah  11              Surry Home Educators         12:15.04
   30   343  Allmond, Jake  11               Mooresville                  12:16.08
   31    99  Dreier III, Donald  11          Ardrey Kell                  12:24.77
   32   563  Anderson, Levi  11              Watauga                      12:33.79
   33   376  Quade, Jacob  11                North Buncombe               12:35.09
   34   710  Nickless, Luke  11              West Stokes                  12:37.04
   35   619  Seugling, John  11              West Cabarrus                12:37.81
   36   226  Montie, Nathan  11              Hough, William A             12:38.71
   37   588  Wood, Santino  11               Watauga                      12:39.29
   38   271  Huntz, Deakin  11               Lake Norman                  12:40.03
   39   587  Womak, Holden  11               Watauga                      12:41.19
   40   574  McAulay, AJ  11                 Watauga                      12:45.30
   41   102  Flynn, Brian  11                Ardrey Kell                  12:46.91
   42   405  Kahn, Cooper  11                Providence Day School        12:52.21
   43   228  Patton, Luke  11                Hough, William A             12:52.69
   44   703  Hartgrove, Hunter  11           West Stokes                  12:53.60
   45   656  Way, Matthew  11                West Forsyth                 13:02.35
   46   771  Webster, Carson  11             North Buncombe               13:02.87
   47   456  Doria, Jacob  11                Surry Central                13:09.76
   48    48  Beaver, Myles  11               A.L. Brown                   13:10.94
   49   282  Riggs, Nathan  11               Lake Norman                  13:11.56
   50   269  Goethals, Reston  11            Lake Norman                  13:18.08
   51   232  Weekers, Jack  11               Hough, William A             13:20.40
   52   458  Hernandez-Mata, Hernan  11      Surry Central                13:27.32

 

Clash of the Classes, Sophomores: Daniel Boone takes 4 of 6 top spots in Boys race, captures Girls race, too

0

By David Rogers. BOONE, N.C. — Sophomores from Daniel Boone High School in Tennessee ruled the roost — er, 2-mile cross country course — on Aug. 17 at State Farm Intramural Fields.  The Gray, Tenn. school’s student athletes won top honors in both the Boys and Girls divisions in Clash of the Classes.

Ava Nutter of Daniel Boone HS completed the muddy, 2-mile circuit in 12:35.55, about 15 seconds ahead of No. 2 Lily Baugh, from West Forsyth (Clemmons, N.C., a western suburb of Winston-Salem).

A 1-2 finish by Daniel Boone’s Joshua Estes (No. 1, 11:06.45) and Gavin Christian (No. 2, 11:08.39) was just a scant few seconds ahead of Watauga sophomore Grady Gates (No. 3, 11:15.29).

 

Top Sophomore Girls Finishers

    1   157  Nutter, Ava  10                 Daniel Boone High School     12:35.55
    2   628  Baugh, Lily  10                 West Forsyth                 12:50.25
    3   501  Smith, Lucy  10                 University School of John    13:04.98
    4   637  Snow, Tatum  10                 West Forsyth                 13:09.24
    5   158  Piazza, Savannah  10            Daniel Boone High School     13:13.80
    6   340  Teeter, Olivia  10              Mooresville                  13:29.42
    7   364  Knauer, Addie  10               North Buncombe               13:38.89
    8   202  Mills-Zacapa, Juliana  10       Hough, William A             13:57.85
    9   199  Hoogsteen, Sophia  10           Hough, William A             13:59.56
   10   669  Manuel, Sawyer  10              West Henderson               14:01.44
   11   533  Johnston, Lainey  10            Watauga                      14:08.56
   12   498  Mussard, Sarah  10              University School of John    14:09.06
   13   673  Socha, Bailey  10               West Henderson               14:19.84
   14   189  Ouellette, Caroline  10         Hickory Ridge                14:22.92
   15   365  Stowe, Megan  10                North Buncombe               14:30.36
   16   193  Bamford, Adelyn  10             Hough, William A             14:39.62
   17   194  Beyerle, Jenna  10              Hough, William A             14:40.83
   18   694  Maxwell, Abby  10               West Stokes                  14:44.11
   19    85  Levine, Nadia  10               Ardrey Kell                  14:54.82
   20   551  Rex, Katherine  10              Watauga                      15:16.01
   21   198  Griffith, Rachel  10            Hough, William A             15:16.41
   22   156  Newell, Rachel  10              Daniel Boone High School     15:16.83
   23   309  Foster, Elyse  10               McDowell                     15:19.68
   24   532  Goff, Susanna  10               Watauga                      15:24.16
   25   155  Louter, Elizabeth  10           Daniel Boone High School     15:28.65
   26    74  Aboumoussa, Sara  10            Ardrey Kell                  15:29.17
   27    41  Navarrete Guevara, Lisbeth      A.L. Brown                   15:37.66
   28   547  Parker, Sophie  10              Watauga                      15:38.71
   29   334  Newman, Ava  10                 Mooresville                  15:41.02
   30   333  London, Olivia  10              Mooresville                  16:05.03
   31   258  Self, Kiley  12                 Lake Norman                  16:15.38
   32   594  Garcia, Aracely  10             West Cabarrus                16:16.24
   33   335  Nix, Angela  10                 Mooresville                  16:19.85
   34   491  Gewelke, Rose  10               University School of John    16:23.76
   35   150  Guinn, Hadassah  10             Daniel Boone High School     16:30.58
   36   525  Bradbury, Carrie  10            Watauga                      16:35.54
   37   495  Maylock, Julia  10              University School of John    16:38.12
   38   390  Orazi, Lily  10                 Providence Day School        16:40.07
   39   209  Tucker, Sophia  10              Hough, William A             16:43.04
   40   539  Martin, Jillian  10             Watauga                      16:44.44
   41   246  Cuellar, Marlena  10            Lake Norman                  16:49.00
   42   161  Weber, Sophie  10               Daniel Boone High School     16:50.72
   43    44  Ramirez Barreiro, Melissa       A.L. Brown                   16:52.80
   44    78  Edwards, Jessica  10            Ardrey Kell                  16:55.39
   45   630  Dorman, Sophie  10              West Forsyth                 16:56.50
   46   664  Dunlap, Elianna  10             West Henderson               16:57.47
   47   670  Pickard, Mia  10                West Henderson               17:05.34
   48    76  Blauer, Kayla  10               Ardrey Kell                  17:23.14
   49   667  Kimzy, Isla  10                 West Henderson               17:39.96
   50   696  Pollay, Aaralyn  10             West Stokes                  17:43.44
   51   208  Rutherford, Kayley  10          Hough, William A             17:44.26
   52    11  McCarthy-Arcos, Oakley  10      A.C. Reynolds                18:16.90
Watauga’s sophomore boys team at Clash of Classes, Aug. 17, 2024, at State Farm Intramural Fields. Photographic image by David Rogers for High Country Sports

Top Sophomore Boys Finishers

    1   170  Estes, Joshua  10               Daniel Boone High School     11:06.45
    2   164  Christian, Gavin  10            Daniel Boone High School     11:08.39
    3   567  Gates, Grady  10                Watauga                      11:15.29
    4   191  Rheinecker, Benjamin  10        Hickory Ridge                11:20.21
    5   174  Kelley, Adam  10                Daniel Boone High School     11:22.87
    6   177  Tate, Ethan  10                 Daniel Boone High School     11:27.28
    7   323  Wardwell, Emmett  10            McDowell                     11:28.46
    8   509  Lawson, Jude  10                University School of John    11:32.23
    9   658  Winsor, Noah  10                West Forsyth                 11:35.04
   10   455  Aguilar, Aaron  10              Surry Central                11:39.58
   11    56  Keasler, Logan  10              A.L. Brown                   11:43.56
   12   176  Quick, Christopher  10          Daniel Boone High School     11:48.19
   13   773  Bostrom, James  10              Watauga                      11:48.54
   14    69  Sirmons, Hunter  10             A.L. Brown                   12:02.04
   15   708  Morrison, Bryan  10             West Stokes                  12:08.51
   16   652  Moran, Edward  10               West Forsyth                 12:10.31
   17   676  Angel, Grant  10                West Henderson               12:10.85
   18   171  Francisco, Atticus  10          Daniel Boone High School     12:14.45
   19   677  Bloomer, Everett  10            West Henderson               12:16.01
   20   580  Roman, Andres  10               Watauga                      12:19.91
   21   346  Byrd, Ahmn  10                  Mooresville                  12:28.41
   22   116  Olander, Brecken  10            Ardrey Kell                  12:31.91
   23   356  Little, Caleb  10               Mooresville                  12:35.43
   24   653  Nagy, Nico  10                  West Forsyth                 12:41.17
   25   712  Watts, Jackson  10              West Stokes                  12:46.19
   26   698  Beasley, Jimmy  10              West Stokes                  12:46.69
   27    51  Craft, Rylan  10                A.L. Brown                   12:47.20
   28   229  Price, Preston  10              Hough, William A             12:50.31
   29   264  Bowie, Jacob  10                Lake Norman                  12:52.10
   30   650  LeGrande, Jonah  10             West Forsyth                 12:56.31
   31   353  Hodges, Hatten  10              Mooresville                  13:00.30
   32   570  James, Isaac  10                Watauga                      13:01.99
   33    70  Stevenson, Savion  10           A.L. Brown                   13:11.78
   34   167  Dillon, Eli  10                 Daniel Boone High School     13:12.40
   35   105  Galliano, Cameron  10           Ardrey Kell                  13:19.04
   36   705  Lee, Harrison  10               West Stokes                  13:21.60
   37   227  Niblack, Preston  10            Hough, William A             13:22.69
   38    59  Logan, Landon  10               A.L. Brown                   13:24.53
   39   469  Bunke, John David  10           Surry Home Educators         13:29.30
   40   324  Waycaster, Elijah  10           McDowell                     13:32.95
   41    54  Guerra, Matias  10              A.L. Brown                   13:41.39
   42   417  Scholl, Evan  10                Providence Day School        13:43.48
   43   165  Cutshall, Sam  10               Daniel Boone High School     13:43.88
   44    24  Mathews, Griffin  10            A.C. Reynolds                13:45.55
   45   317  Faulkner, Elijah  10            McDowell                     13:50.76
   46   216  Bianchi, Matthew  10            Hough, William A             13:54.43
   47   147  Murtland, Tommo  10             Avery County                 14:03.47
   48   700  Butler, Zakary  10              West Stokes                  14:04.68
   49   562  Abrams, Tallon  10              Watauga                      14:07.39
   50   425  Wei, Max  10                    Providence Day School        14:15.83
   51   106  Glover, William  10             Ardrey Kell                  14:29.37
   52   354  Howard, Zachary  10             Mooresville                  14:32.30

 

Clash of the Classes, Freshmen: Cali Townsend ‘flies’, Hough’s Collum leads pack

0

By David Rogers. BOONE, N.C. — Before the start of the Freshman Girls race in Clash of the Classes, Watauga assistant coach Scott Townsend was asked if his daughter, Cali, was ready.

“She is so ready,” said Townsend. “She missed all of last year’s spring track season because of a lower body injury, so she has been looking forward to this. She says she is ready to fly.”

Hough High School’s Grant Collum earned No. 1 honors in the Clash of Classes Freshman Boys race on Aug. 17. Photographic image by David Rogers for High Country Sports

And fly she did in leading a strong contingent of 9th grade girls from 10 different schools across the finish line, completing the 2-mile course at State Farm Intramural Fields in 12:20.63, almost 19 seconds ahead of the No. 2 harrier, Lake Norman’s Claire Zimmerman (12:39.20).

In the Freshman Boys race, Hough High School’s Grant Collum finished No. 1 (11:53.04), a little more than three seconds ahead of West Henderson’s Obie Greene (11:56.53). The field included a total of 71 student athletes.

The Watauga Freshman Girls team for Clash of the Classes. Photographic image by David Rogers for High Country Sports

Top Freshman Girls Finishers

