| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Watauga Football | 7 | 7 | 0 | 0 | 14 |
| TC Roberson Football | 14 | 0 | 27 | 0 | 41 |
Football
Varsity
Watauga at TC Roberson
Contest Results and Stats
Team Summary
139
Total Yards
347
58
Total Plays
61
8
First Downs
17
110
Rushing Yards
157
29
Passing Yards
190
1-14 (7%)
Third Down
3-10 (30%)
1-2 (50%)
Fourth Down
2-5 (40%)
2
Turnovers
2
7
Penalties
1
Scoring Summary
| Qtr | Scoring Play | Watauga Football | TC Roberson Football |
|---|---|---|---|
| 1st | Tristan Wynn 18 Yd Pass From Karod "K2" Harris (Kick) | 0 | 7 |
| 1st | John Wilson Mills 24 Yd Run (Kick) | 7 | 7 |
| 1st | Tristan Wynn 38 Yd Pass From Karod "K2" Harris (Kick) | 7 | 14 |
| 2nd | Aidan Plemons Fumble Return (Kick) | 14 | 14 |
| 3rd | Tristan Wynn 32 Yd Pass From Karod "K2" Harris (Kick No Good) | 14 | 20 |
| 3rd | Mookah Simpson-Eddings 13 Yd Run (Kick) | 14 | 27 |
| 3rd | Tristan Wynn 1 Yd Pass From Karod "K2" Harris (Kick) | 14 | 34 |
| 3rd | Mookah Simpson-Eddings 1 Yd Run (Kick) | 14 | 41 |
Passing
Watauga Football
| Player | C/A | Yds | TD | INT | Long |
|---|---|---|---|---|---|
| E. Burns | 10/13 | 29 | 0 | 1 | 16 |
TC Roberson Football
| Player | C/A | Yds | TD | INT | Long |
|---|---|---|---|---|---|
| K. "K2" Harris | 16/27 | 190 | 4 | 0 | 38 |
Rushing
Watauga Football
| Player | Att | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| J. Mills | 9 | 54 | 1 | 24 | 1 |
| D. Carlton | 8 | 48 | 0 | 19 | 0 |
| C. Greer | 15 | 29 | 0 | 15 | 0 |
| D. Mackey | 1 | 1 | 0 | 1 | 0 |
| E. Burns | 5 | -7 | 0 | 2 | 0 |
| E. Reed | 2 | -15 | 0 | 0 | 0 |
TC Roberson Football
| Player | Att | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| K. "K2" Harris | 12 | 101 | 0 | 36 | 1 |
| M. Simpson-Eddings | 16 | 58 | 2 | 16 | 0 |
| M. Degree | 3 | 7 | 0 | 7 | 0 |
| L. Jackson | 2 | -9 | 0 | 0 | 0 |
Receiving
Watauga Football
| Player | Rec | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| E. Reed | 2 | 19 | 0 | 16 | 0 |
| J. Mills | 4 | 10 | 0 | 11 | 0 |
| C. Greer | 3 | 1 | 0 | 1 | 0 |
| Rest of team | 1 | -1 | 0 | 0 | 0 |
TC Roberson Football
| Player | Rec | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| T. Wynn | 7 | 109 | 4 | 38 | 0 |
| J. Farmer | 2 | 44 | 0 | 30 | 0 |
| T. Durant | 4 | 38 | 0 | 15 | 0 |
| C. Crawford | 3 | -1 | 0 | 3 | 1 |
Defense
Watauga Football
| Player | Tk | Ast | Sck | TFL | Sfty | INT | Fum | Blk | TD |
|---|---|---|---|---|---|---|---|---|---|
| D. Carlton | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Greene | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Reed | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gough | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Greer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Plemons | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| J. Mills | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. whigham | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Cain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Clayman | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Lippard | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Frierson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Portante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Wallace | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moretz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hayes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Pruess | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Chiarolanzio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TC Roberson Football
| Player | Tk | Ast | Sck | TFL | Sfty | INT | Fum | Blk | TD |
|---|---|---|---|---|---|---|---|---|---|
| Rest of team | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Kickoff Returns
Watauga Football
| Player | Ret | Avg | TD | Long |
|---|---|---|---|---|
| E. Reed | 5 | 15 | 0 | 28 |
| L. Wallace | 1 | 10 | 0 | 10 |
TC Roberson Football
| Player | Ret | Avg | TD | Long |
|---|---|---|---|---|
| Rest of team | 3 | 0 | 0 | 0 |
Punt Returns
Watauga Football
| Player | Ret | Avg | TD | Long |
|---|---|---|---|---|
| Rest of team | 1 | 0 | 0 | 0 |
TC Roberson Football
| Player | Ret | Avg | TD | Long |
|---|---|---|---|---|
| Rest of team | 9 | 0 | 0 | 0 |
Kicking
Watauga Football
| Player | FG | % | PAT | Pts |
|---|---|---|---|---|
| Rest of team | 0 | 0 | 2 | 2 |
TC Roberson Football
| Player | FG | % | PAT | Pts |
|---|---|---|---|---|
| Rest of team | 0 | 0 | 5 | 5 |
Kickoffs
Watauga Football
| Player | Num | Yds | Long | TB |
|---|---|---|---|---|
| Rest of team | 3 | 0 | 0 | 0 |
TC Roberson Football
| Player | Num | Yds | Long | TB |
|---|---|---|---|---|
| Rest of team | 7 | 0 | 0 | 1 |
Punting
TC Roberson Football
| Player | Num | Avg | In 20 | Long |
|---|---|---|---|---|
| Rest of team | 2 | 0 | 0 | 0 |
| W. Humphrey | 1 | 0 | 0 | 0 |
| Rest of team | 9 | 0 | 0 | 0 |
