7:00 pm
Box Score
Sep 4 at 7:00PM
LINE SCORE
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Watauga High School (Away) | 7 | 8 | 0 | 20 | 35 |
| Mount Airy High (Home) | 6 | 0 | 7 | 21 | 34 |
TEAM STATISTICS
| STATISTIC | WATAUGA | MOUNT AIRY |
|---|---|---|
| Total Plays | 49 | 65 |
| Total Yards | 435 | 376 |
| Passing Yards | 132 | 103 |
| Rushing Yards | 303 | 273 |
| First Downs | 19 | 16 |
| Third Down Efficiency | 3-6 (50%) | 9-16 (56%) |
| Fourth Down Efficiency | 1-2 (50%) | 3-5 (60%) |
| Turnovers | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Penalties - Yards | 6 - 45 | 5 - 38 |
INDIVIDUAL STATISTICS: WATAUGA HIGH SCHOOL
PASSING
| PLAYER | C/A | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| #7 C. Greer | 3/5 | 91 | 1 | 0 | 34 |
| #14 L. Wallace | 1/1 | 41 | 0 | 0 | 41 |
RUSHING
| PLAYER | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| #7 C. Greer | 17 | 186 | 3 | 59 |
| #15 J. Mills | 17 | 86 | 1 | 38 |
| #3 E. Reed | 5 | 26 | 0 | 11 |
| #14 L. Wallace | 1 | 5 | 0 | 5 |
RECEIVING
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| #3 E. Reed | 2 | 73 | 0 | 41 |
| #14 L. Wallace | 1 | 34 | 0 | 34 |
| #17 K. Chiarolanzio | 1 | 25 | 1 | 25 |
ALL PURPOSE YARDS
| PLAYER | RUSH | REC | KR | IR | TOTAL |
|---|---|---|---|---|---|
| #7 C. Greer | 186 | 0 | 0 | 0 | 186 |
| #3 E. Reed | 26 | 73 | 36 | 0 | 135 |
| #15 J. Mills | 86 | 0 | 0 | 0 | 86 |
| #14 L. Wallace | 5 | 34 | 0 | 0 | 39 |
| #17 K. Chiarolanzio | 0 | 25 | 0 | 0 | 25 |
INDIVIDUAL STATISTICS: MOUNT AIRY HIGH
PASSING
| PLAYER | C/A | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| #7 Z. Martin | 10/20 | 103 | 1 | 0 | 22 |
RUSHING
| PLAYER | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| #5 K. Mason | 29 | 169 | 4 | 43 |
| #7 Z. Martin | 12 | 104 | 0 | 65 |
RECEIVING
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| #1 | 5 | 52 | 0 | 22 |
| #3 | 2 | 34 | 1 | 19 |
| #8 | 1 | 7 | 0 | 7 |
| #13 | 1 | 6 | 0 | 6 |
| #10 A. Spainhour | 1 | 4 | 0 | 4 |
ALL PURPOSE YARDS
| PLAYER | RUSH | REC | KR | IR | TOTAL |
|---|---|---|---|---|---|
| #5 K. Mason | 169 | 0 | 0 | 0 | 169 |
| #7 Z. Martin | 104 | 0 | 0 | 0 | 104 |
| #1 | 0 | 52 | 0 | 0 | 52 |
| #3 | 0 | 34 | 0 | 0 | 34 |
| #8 | 0 | 7 | 0 | 0 | 7 |
| #13 | 0 | 6 | 0 | 0 | 6 |
| #10 A. Spainhour | 0 | 4 | 0 | 0 | 4 |
DEFENSIVE STATISTICS (WATAUGA)
| PLAYER | SOLO | AST | TOTAL | TFL | SFTY | INT | FUM REC |
|---|---|---|---|---|---|---|---|
| #15 J. Mills | 9 | 6 | 15 | 1 | - | - | - |
| #7 C. Greer | 6 | 3 | 9 | - | - | - | - |
| #51 S. Greene | 5 | 4 | 9 | - | - | - | - |
| #11 D. Lippard | 2 | 5 | 7 | - | - | - | - |
| #59 C. Hayes | 4 | 1 | 5 | - | - | - | - |
| #16 B. Cain | 2 | 1 | 3 | 2 | - | - | - |
| #4 B. Gough | 2 | 2 | 4 | - | - | - | - |
| #57 A. Plemons | 2 | 0 | 2 | 1 | 1 | - | - |
| #14 L. Wallace | 2 | 0 | 2 | - | - | - | - |
| #71 D. Portante | 1 | 1 | 2 | - | - | - | - |
| #70 B. Clayman | 1 | 1 | 2 | - | - | - | - |
| #3 E. Reed | 1 | 0 | 1 | - | - | - | - |
| #54 J. Bridgeman | 0 | 2 | 2 | - | - | - | - |
*Additional assisted tackles recorded for: #58 A. Whigham (1), #44 G. Pruess (1), #35 C. Reed (1), #6 Q. Cashwell (1). Home team defensive stats were not explicitly available in the log sheet.
Final

