41.3 F
Boone
Wednesday, December 18, 2024
HomeHigh SchoolClash of the Classes, Sophomores: Daniel Boone takes 4 of 6 top...

Clash of the Classes, Sophomores: Daniel Boone takes 4 of 6 top spots in Boys race, captures Girls race, too

By David Rogers. BOONE, N.C. — Sophomores from Daniel Boone High School in Tennessee ruled the roost — er, 2-mile cross country course — on Aug. 17 at State Farm Intramural Fields.  The Gray, Tenn. school’s student athletes won top honors in both the Boys and Girls divisions in Clash of the Classes.

Ava Nutter of Daniel Boone HS completed the muddy, 2-mile circuit in 12:35.55, about 15 seconds ahead of No. 2 Lily Baugh, from West Forsyth (Clemmons, N.C., a western suburb of Winston-Salem).

A 1-2 finish by Daniel Boone’s Joshua Estes (No. 1, 11:06.45) and Gavin Christian (No. 2, 11:08.39) was just a scant few seconds ahead of Watauga sophomore Grady Gates (No. 3, 11:15.29).

 

Top Sophomore Girls Finishers

    1   157  Nutter, Ava  10                 Daniel Boone High School     12:35.55
    2   628  Baugh, Lily  10                 West Forsyth                 12:50.25
    3   501  Smith, Lucy  10                 University School of John    13:04.98
    4   637  Snow, Tatum  10                 West Forsyth                 13:09.24
    5   158  Piazza, Savannah  10            Daniel Boone High School     13:13.80
    6   340  Teeter, Olivia  10              Mooresville                  13:29.42
    7   364  Knauer, Addie  10               North Buncombe               13:38.89
    8   202  Mills-Zacapa, Juliana  10       Hough, William A             13:57.85
    9   199  Hoogsteen, Sophia  10           Hough, William A             13:59.56
   10   669  Manuel, Sawyer  10              West Henderson               14:01.44
   11   533  Johnston, Lainey  10            Watauga                      14:08.56
   12   498  Mussard, Sarah  10              University School of John    14:09.06
   13   673  Socha, Bailey  10               West Henderson               14:19.84
   14   189  Ouellette, Caroline  10         Hickory Ridge                14:22.92
   15   365  Stowe, Megan  10                North Buncombe               14:30.36
   16   193  Bamford, Adelyn  10             Hough, William A             14:39.62
   17   194  Beyerle, Jenna  10              Hough, William A             14:40.83
   18   694  Maxwell, Abby  10               West Stokes                  14:44.11
   19    85  Levine, Nadia  10               Ardrey Kell                  14:54.82
   20   551  Rex, Katherine  10              Watauga                      15:16.01
   21   198  Griffith, Rachel  10            Hough, William A             15:16.41
   22   156  Newell, Rachel  10              Daniel Boone High School     15:16.83
   23   309  Foster, Elyse  10               McDowell                     15:19.68
   24   532  Goff, Susanna  10               Watauga                      15:24.16
   25   155  Louter, Elizabeth  10           Daniel Boone High School     15:28.65
   26    74  Aboumoussa, Sara  10            Ardrey Kell                  15:29.17
   27    41  Navarrete Guevara, Lisbeth      A.L. Brown                   15:37.66
   28   547  Parker, Sophie  10              Watauga                      15:38.71
   29   334  Newman, Ava  10                 Mooresville                  15:41.02
   30   333  London, Olivia  10              Mooresville                  16:05.03
   31   258  Self, Kiley  12                 Lake Norman                  16:15.38
   32   594  Garcia, Aracely  10             West Cabarrus                16:16.24
   33   335  Nix, Angela  10                 Mooresville                  16:19.85
   34   491  Gewelke, Rose  10               University School of John    16:23.76
   35   150  Guinn, Hadassah  10             Daniel Boone High School     16:30.58
   36   525  Bradbury, Carrie  10            Watauga                      16:35.54
   37   495  Maylock, Julia  10              University School of John    16:38.12
   38   390  Orazi, Lily  10                 Providence Day School        16:40.07
   39   209  Tucker, Sophia  10              Hough, William A             16:43.04
   40   539  Martin, Jillian  10             Watauga                      16:44.44
   41   246  Cuellar, Marlena  10            Lake Norman                  16:49.00
   42   161  Weber, Sophie  10               Daniel Boone High School     16:50.72
   43    44  Ramirez Barreiro, Melissa       A.L. Brown                   16:52.80
   44    78  Edwards, Jessica  10            Ardrey Kell                  16:55.39
   45   630  Dorman, Sophie  10              West Forsyth                 16:56.50
   46   664  Dunlap, Elianna  10             West Henderson               16:57.47
   47   670  Pickard, Mia  10                West Henderson               17:05.34
   48    76  Blauer, Kayla  10               Ardrey Kell                  17:23.14
   49   667  Kimzy, Isla  10                 West Henderson               17:39.96
   50   696  Pollay, Aaralyn  10             West Stokes                  17:43.44
   51   208  Rutherford, Kayley  10          Hough, William A             17:44.26
   52    11  McCarthy-Arcos, Oakley  10      A.C. Reynolds                18:16.90
Watauga’s sophomore boys team at Clash of Classes, Aug. 17, 2024, at State Farm Intramural Fields. Photographic image by David Rogers for High Country Sports

Top Sophomore Boys Finishers

    1   170  Estes, Joshua  10               Daniel Boone High School     11:06.45
    2   164  Christian, Gavin  10            Daniel Boone High School     11:08.39
    3   567  Gates, Grady  10                Watauga                      11:15.29
    4   191  Rheinecker, Benjamin  10        Hickory Ridge                11:20.21
    5   174  Kelley, Adam  10                Daniel Boone High School     11:22.87
    6   177  Tate, Ethan  10                 Daniel Boone High School     11:27.28
    7   323  Wardwell, Emmett  10            McDowell                     11:28.46
    8   509  Lawson, Jude  10                University School of John    11:32.23
    9   658  Winsor, Noah  10                West Forsyth                 11:35.04
   10   455  Aguilar, Aaron  10              Surry Central                11:39.58
   11    56  Keasler, Logan  10              A.L. Brown                   11:43.56
   12   176  Quick, Christopher  10          Daniel Boone High School     11:48.19
   13   773  Bostrom, James  10              Watauga                      11:48.54
   14    69  Sirmons, Hunter  10             A.L. Brown                   12:02.04
   15   708  Morrison, Bryan  10             West Stokes                  12:08.51
   16   652  Moran, Edward  10               West Forsyth                 12:10.31
   17   676  Angel, Grant  10                West Henderson               12:10.85
   18   171  Francisco, Atticus  10          Daniel Boone High School     12:14.45
   19   677  Bloomer, Everett  10            West Henderson               12:16.01
   20   580  Roman, Andres  10               Watauga                      12:19.91
   21   346  Byrd, Ahmn  10                  Mooresville                  12:28.41
   22   116  Olander, Brecken  10            Ardrey Kell                  12:31.91
   23   356  Little, Caleb  10               Mooresville                  12:35.43
   24   653  Nagy, Nico  10                  West Forsyth                 12:41.17
   25   712  Watts, Jackson  10              West Stokes                  12:46.19
   26   698  Beasley, Jimmy  10              West Stokes                  12:46.69
   27    51  Craft, Rylan  10                A.L. Brown                   12:47.20
   28   229  Price, Preston  10              Hough, William A             12:50.31
   29   264  Bowie, Jacob  10                Lake Norman                  12:52.10
   30   650  LeGrande, Jonah  10             West Forsyth                 12:56.31
   31   353  Hodges, Hatten  10              Mooresville                  13:00.30
   32   570  James, Isaac  10                Watauga                      13:01.99
   33    70  Stevenson, Savion  10           A.L. Brown                   13:11.78
   34   167  Dillon, Eli  10                 Daniel Boone High School     13:12.40
   35   105  Galliano, Cameron  10           Ardrey Kell                  13:19.04
   36   705  Lee, Harrison  10               West Stokes                  13:21.60
   37   227  Niblack, Preston  10            Hough, William A             13:22.69
   38    59  Logan, Landon  10               A.L. Brown                   13:24.53
   39   469  Bunke, John David  10           Surry Home Educators         13:29.30
   40   324  Waycaster, Elijah  10           McDowell                     13:32.95
   41    54  Guerra, Matias  10              A.L. Brown                   13:41.39
   42   417  Scholl, Evan  10                Providence Day School        13:43.48
   43   165  Cutshall, Sam  10               Daniel Boone High School     13:43.88
   44    24  Mathews, Griffin  10            A.C. Reynolds                13:45.55
   45   317  Faulkner, Elijah  10            McDowell                     13:50.76
   46   216  Bianchi, Matthew  10            Hough, William A             13:54.43
   47   147  Murtland, Tommo  10             Avery County                 14:03.47
   48   700  Butler, Zakary  10              West Stokes                  14:04.68
   49   562  Abrams, Tallon  10              Watauga                      14:07.39
   50   425  Wei, Max  10                    Providence Day School        14:15.83
   51   106  Glover, William  10             Ardrey Kell                  14:29.37
   52   354  Howard, Zachary  10             Mooresville                  14:32.30

 

RELATED ARTICLES

Most Popular

Recent Comments