41.3 F
Boone
Wednesday, December 18, 2024
HomeHigh SchoolClash of the Classes, Freshmen: Cali Townsend 'flies', Hough's Collum leads pack

Clash of the Classes, Freshmen: Cali Townsend ‘flies’, Hough’s Collum leads pack

By David Rogers. BOONE, N.C. — Before the start of the Freshman Girls race in Clash of the Classes, Watauga assistant coach Scott Townsend was asked if his daughter, Cali, was ready.

“She is so ready,” said Townsend. “She missed all of last year’s spring track season because of a lower body injury, so she has been looking forward to this. She says she is ready to fly.”

Hough High School’s Grant Collum earned No. 1 honors in the Clash of Classes Freshman Boys race on Aug. 17. Photographic image by David Rogers for High Country Sports

And fly she did in leading a strong contingent of 9th grade girls from 10 different schools across the finish line, completing the 2-mile course at State Farm Intramural Fields in 12:20.63, almost 19 seconds ahead of the No. 2 harrier, Lake Norman’s Claire Zimmerman (12:39.20).

In the Freshman Boys race, Hough High School’s Grant Collum finished No. 1 (11:53.04), a little more than three seconds ahead of West Henderson’s Obie Greene (11:56.53). The field included a total of 71 student athletes.

The Watauga Freshman Girls team for Clash of the Classes. Photographic image by David Rogers for High Country Sports

Top Freshman Girls Finishers

    1   557  Townsend, Cali   9              Watauga                      12:20.63
    2   263  Zimmerman, Claire   9           Lake Norman                  12:39.20
    3   190  Riley, Isabella   9             Hickory Ridge                13:23.37
    4     3  Cadeau, Audrey   9              A.C. Reynolds                13:23.79
    5   386  Matasic, Aubrey   9             Providence Day School        13:49.66
    6   640  Tonidandel, Celia   9           West Forsyth                 13:55.64
    7   693  Mathis, Piper   9               West Stokes                  13:58.48
    8   160  Vleminckx, Brynna   9           Daniel Boone High School     14:10.92
    9   639  St.Clair, Ellie   9             West Forsyth                 14:19.34
   10   666  Jordan, Pherson   9             West Henderson               14:20.53
   11   604  Seugling, Caleigh   9           West Cabarrus                14:22.02
   12   697  Shiffert, Chloe   9             West Stokes                  14:24.59
   13   674  Taylor, Adley   9               West Henderson               14:25.18
   14   534  Kimbrough, Lillie   9           Watauga                      14:27.06
   15   553  Scantlin, Grace   9             Watauga                      14:33.55
   16    90  Satija, Ahana   9               Ardrey Kell                  14:39.06
   17   396  Zolak, Charlie   9              Providence Day School        14:43.18
   18   332  Herrera, Camila   9             Mooresville                  14:43.51
   19   331  Harryman, Millie   9            Mooresville                  15:03.76
   20    94  Welles, Alivia   9              Ardrey Kell                  15:06.86
   21   210  Weaver, Clara   9               Hough, William A             15:15.22
   22   631  Holabeck, Sydney   9            West Forsyth                 15:29.74
   23   522  Benson, Riley   9               Watauga                      15:35.47
   24   497  McKinney, Darcy   9             University School of John    15:46.77
   25   675  Vanness, Bryn   9               West Henderson               15:47.89
   26   521  Benson, Julia   9               Watauga                      15:48.54
   27   196  Epperson, Maddie   9            Hough, William A             15:52.75
   28     6  Farthing, Kora   9              A.C. Reynolds                15:56.31
   29   632  Hooker, Shelly   9              West Forsyth                 16:10.17
   30   384  Lozier, Emmie   9               Providence Day School        16:22.75
   31   524  Bollman, Noelle   9             Watauga                      16:25.56
   32    14  Gillett-Hockman, Zoe   9        A.C. Reynolds                16:27.50
   33    88  Roldan, Isabela   9             Ardrey Kell                  16:30.04
   34   395  Yancey, Elizabeth   9           Providence Day School        16:34.63
   35   250  Halcomb, Kylie   9              Lake Norman                  16:35.27
   36   596  Gould, Keeley   9               West Cabarrus                16:35.76
   37   327  Bender, Skyler   9              Mooresville                  16:39.84
   38    36  Hall, Raegan   9                A.L. Brown                   16:40.48
   39   545  Nance, Claire   9               Watauga                      16:42.11

Top Freshman Boys Finishers

    1   217  Collum, Grant   9               Hough, William A             11:53.04
    2   682  Greene, Obie   9                West Henderson               11:56.53
    3   273  Lawver, Paxton   9              Lake Norman                  12:09.35
    4   277  Nelson, Oliver   9              Lake Norman                  12:20.17
    5   510  Mathewes, Lucas   9             University School of John    12:23.00
    6    97  Chiang, Lucas   9               Ardrey Kell                  12:30.13
    7   608  Canipe, Cole   9                West Cabarrus                12:31.93
    8   772  Liu, Ethan   9                  Ardrey Kell                  12:37.93
    9   461  Ramirez Romero, Eduardo   9     Surry Central                12:38.54
   10   225  Lucy, Alex   9                  Hough, William A             12:44.95
   11   231  Romano, Tieran   9              Hough, William A             12:52.54
   12   407  Long, Atlas   9                 Providence Day School        13:00.51
   13   344  Anderson, Fischer   9           Mooresville                  13:01.71
   14   679  Cauble, Vance   9               West Henderson               13:03.43
   15   270  Honig, Tyler   9                Lake Norman                  13:06.75
   16   230  Rezutko, Xavier   9             Hough, William A             13:17.19
   17    95  Bangaru, Shourya   9            Ardrey Kell                  13:23.71
   18    29  Stotz, Eli   9                  A.C. Reynolds                13:29.61
   19   283  Scharsu, Benjamin   9           Lake Norman                  13:32.74
   20   507  Cull, Aden   9                  University School of John    13:38.52
   21   222  Handzlik, Ryan  10              Hough, William A             13:42.11
   22   613  Heglar, Charles   9             West Cabarrus                13:46.02
   23   117  Pak-lin, Davis   9              Ardrey Kell                  13:46.50
   24   118  Pak-lin, Elias   9              Ardrey Kell                  13:49.12
   25   711  Wagoner, Matt   9               West Stokes                  13:49.49
   26   125  Studebaker, Mason   9           Ardrey Kell                  13:50.21
   27   422  Tappy, Brannon   9              Providence Day School        13:50.62
   28   403  Hatch, Charlie   9              Providence Day School        13:54.27
   29    96  Bates, Charleston   9           Ardrey Kell                  13:56.37
   30   651  McGlaughon, William   9         West Forsyth                 13:56.89
   31   416  Sadowski, Jack   9              Providence Day School        13:58.45
   32   274  Lee, Landyn   9                 Lake Norman                  14:04.34
   33   287  Smith, Finnegan   9             Lake Norman                  14:09.23
   34    18  Enos, Gabriel   9               A.C. Reynolds                14:15.70
   35   180  Venters, Tyler   9              Daniel Boone High School     14:26.57
   36   123  Scott, Cayden   9               Ardrey Kell                  14:26.85
   37    98  Deister, Lincoln   9            Ardrey Kell                  14:30.72
   38    28  Smith, Brodie   9               A.C. Reynolds                14:32.62
   39   280  Renner, Raiden   9              Lake Norman                  14:32.98
   40    57  Lamb, Porter   9                A.L. Brown                   14:33.59
   41   214  Baldwin, Sawyer   9             Hough, William A             14:40.03
   42   454  Yount, Gabriel   9              South Caldwell               14:40.97
   43   687  Metcalf, Gavin   9              West Henderson               14:41.89
   44   413  Muvezwa, Takudzwa   9           Providence Day School        14:42.52
   45   568  Gray, Cole   9                  Watauga                      14:43.01

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

RELATED ARTICLES

Most Popular

Recent Comments