Author: David

  • Clash of Classes, Juniors: Lake Norman’s Dingman finishes No. 1 among girls, Daniel Boone’s Battel captures boys title

    By David Rogers. BOONE, N.C. — With two of the top three finishers in the Junior Boys division of Watauga-hosted Clash of the Classes cross country festival, Daniel Boone High School (Gray, Tenn.) cemented its place atop the team standings on Aug. 17.

    Fisher Battel of Daniel Boone HS crosses the finish line in the Junior Boys race during Clash of the Classes on Aug. 17, at State Farm Intramural Fields. Photographic image by David Rogers for High Country Sports

    Fisher Battel (10:06.18)of Daniel Boone edged out North Buncombe’s Michael Ferguson (10:07.33) to capture the No. 1 position, then Brock Wilhjelm of Daniel Boone HS overtook a host of runners from other several schools to finish No. 3 (10:55.58).

    The Junior Girls race featured six girls in a lead pack for most of the race before Lake Norman’s Kasey Dingman put her proverbial pedal to the medal and sped away to a convincing No. 1 finish, in 12:04.58.  Watauga’s Janie Beach-Verhay ran among the leaders for the entire race, finishing No. 6 (13:23.22).

    Photographic image by David Rogers for High Country Sports

    After the race, Beach-Verhay expressed mixed feelings about her performance.

    “The time wasn’t what I wanted today but we were dealing with a lot of mud on the course so it wasn’t ideal. That said, I competed well so I am happy with my race. I ran with the top six the entire race, so I held my position. At the very end, I tried to pass a couple of the girls ahead of me but they had a kick, too. I closed the gap, but couldn’t quite get them. Maybe if I had started by kick sooner but, overall, I am pretty happy with where I placed,” said Beach-Verhay.

    The junior girls team from Watauga was the largest contingent of any single team or school in Clash of the Classes, Aug. 17. Photographic image by David Rogers for High Country Sports

    As a sophomore in 2023, Beach-Verhay was the 3A/4A Northwestern Conference cross country champion, leading a Watauga-dominant performance that saw nine of the top 10 finishers wearing the Pioneer colors.

    Watauga’s Calvin Zwetsloot crossed the line in the No. 6 position for the Junior Boys, leading a trio of Pioneers in the top 16 (out of 88 competitors), including classmates Zeke Walker and Elliott Taft.

    Top Finishers in the Junior Girls race

        1   247  Dingman, Kasey  11              Lake Norman                  12:04.58
        2   151  Honeycutt, Sadie  11            Daniel Boone High School     12:37.10
        3   671  Rice, Amron  11                 West Henderson               13:00.40
        4    80  Hastings, Meghan  11            Ardrey Kell                  13:20.28
        5   492  Johnson, Emma  11               University School of John    13:20.57
        6   520  Beach-Verhay, Janie  11         Watauga                      13:23.22
        7   362  Jackson, Chloe  11              North Buncombe               13:51.99
        8   690  Bowles, Ryley  11               West Stokes                  13:58.71
        9   633  Malanowski, Kate  11            West Forsyth                 14:04.18
       10   381  Barron, Libby  11               Providence Day School        14:15.39
       11     8  Homan, Joliene  11              A.C. Reynolds                14:20.84
       12     4  Cochrane, Jill  11              A.C. Reynolds                14:22.98
       13   559  Walker, Josephine  10           Watauga                      14:23.81
       14    82  Karadkar, Radnyi  11            Ardrey Kell                  14:25.07
       15   629  Burgess-Baldi, Dempsey  11      West Forsyth                 14:40.00
       16    87  Peck, Carson  11                Ardrey Kell                  14:47.87
       17   252  Mann, Phoebe  11                Lake Norman                  15:10.15
       18     5  Elliot, Cora  11                A.C. Reynolds                15:14.03
       19     9  Lang, Julia  11                 A.C. Reynolds                15:14.49
       20    77  Campbell, Zephyr  11            Ardrey Kell                  15:14.98
       21   528  Collins, Bailey  11             Watauga                      15:25.51
       22   601  Perkins, Addison  11            West Cabarrus                15:34.87
       23   201  Kraft, Addison  11              Hough, William A             15:38.03
       24   695  McGee, Millie  11               West Stokes                  15:41.66
       25   546  Norris, Anna  11                Watauga                      15:44.29
       26   558  Townsend, Sydney  11            Watauga                      15:48.72
       27   446  Noble, Clara  11                South Caldwell               15:55.84
       28   463  Easter, Lindsay  11             Surry Home Educators         16:03.51
       29   634  Newsome, Hope  11               West Forsyth                 16:11.45
       30   494  Mathewes, Ruth  11              University School of John    16:25.59
       31   391  Picard, Avery  11               Providence Day School        16:29.11
       32    45  Salazar, Jocelyn  11            A.L. Brown                   16:32.80
       33    10  Long, Kate  11                  A.C. Reynolds                16:33.35
       34   244  Clark, Bailey  11               Lake Norman                  16:42.93
       35    83  Khwaja, Yasmeen  11             Ardrey Kell                  16:46.84
       36   385  Marrino, Erin  11               Providence Day School        16:58.07
       37   659  Brown, Sophia  11               West Henderson               16:58.36
       38   310  Jones, Alexis  11               McDowell                     17:04.13
       39   500  Robinson, Kiaya  11             University School of John    17:07.41
       40   200  Iswarienko, Tessa  11           Hough, William A             17:24.96
       41   541  Mckinney, Julia  11             Watauga                      17:41.53
       42   502  Tai, Emily  11                  University School of John    17:56.31
       43   536  Leyendecker, Maja  11           Watauga                      17:57.43
       44   593  Fennell, Ella  11               West Cabarrus                17:58.74
       45   152  Indukuri, Raina  11             Daniel Boone High School     18:08.34
       46   530  Freed, Iyla  11                 Watauga                      18:20.01
       47   554  Smith, Cora  11                 Watauga                      18:21.14
       48   441  Childers, Madison  11           South Caldwell               18:24.67
       49   542  Moretz, Sydney  11              Watauga                      18:27.03
       50   133  Holtsclaw, Addison  11          Avery County                 18:44.84
       51   378  Adams, Claire  11               Providence Day School        18:52.87
       52    46  Watson, Keylan  11              A.L. Brown                   19:00.44
    Watauga’s junior boys team warms up before their Clash of Classes race, Aug. 17, 2024. Photographic image by David Rogers for High Country Sports

    Top Finishers in the Junior Boys race

        1   163  Battel, Fisher  11              Daniel Boone High School     10:06.18
        2   369  Ferguson, Michael  11           North Buncombe               10:07.33
        3   181  Wilhjelm, Brock  11             Daniel Boone High School     10:55.58
        4   490  Wilson, Kaleb  11               Unattached                   11:01.80
        5    17  Coladonato, Julian  11          A.C. Reynolds                11:06.17
        6   589  Zwetsloot, Calvin  11           Watauga                      11:06.88
        7   506  Harker, Harrison  11            University School of John    11:07.20
        8   646  Douglass, Gunnar  11            West Forsyth                 11:07.60
        9   686  Merrill, Brady  11              West Henderson               11:13.68
       10    23  Lawson, Zach  11                A.C. Reynolds                11:18.20
       11   162  Ard, Nicholas  11               Daniel Boone High School     11:19.73
       12   511  Mussard, Isaac  11              University School of John    11:21.17
       13   172  Guinn, Mikah  11                Daniel Boone High School     11:24.03
       14   450  Corpening, Bryce  11            South Caldwell               11:25.71
       15   585  Walker, Zeke  11                Watauga                      11:27.66
       16   582  Taft, Elliott  11               Watauga                      11:28.96
       17   268  Duraipandi, Tarun  11           Lake Norman                  11:30.84
       18   215  Bennett, Jack  11               Hough, William A             11:31.35
       19   372  Marsden, Jonathan  11           North Buncombe               11:39.37
       20   412  Moore, Owen  12                 Providence Day School        11:43.81
       21   114  Morrow, Brayden  11             Ardrey Kell                  11:47.36
       22    16  Card, Eli  11                   A.C. Reynolds                11:50.05
       23   342  Allen, Jake  11                 Mooresville                  11:51.74
       24   352  Hensley, Hayden  11             Mooresville                  12:03.35
       25    26  Rawlings, Alex  11              A.C. Reynolds                12:06.11
       26   654  Reutinger, John  11             West Forsyth                 12:07.64
       27   400  Eustis, Daniel  11              Providence Day School        12:07.99
       28   169  Dorsey, Mason  11               Daniel Boone High School     12:11.45
       29   480  Mauser, Isaiah  11              Surry Home Educators         12:15.04
       30   343  Allmond, Jake  11               Mooresville                  12:16.08
       31    99  Dreier III, Donald  11          Ardrey Kell                  12:24.77
       32   563  Anderson, Levi  11              Watauga                      12:33.79
       33   376  Quade, Jacob  11                North Buncombe               12:35.09
       34   710  Nickless, Luke  11              West Stokes                  12:37.04
       35   619  Seugling, John  11              West Cabarrus                12:37.81
       36   226  Montie, Nathan  11              Hough, William A             12:38.71
       37   588  Wood, Santino  11               Watauga                      12:39.29
       38   271  Huntz, Deakin  11               Lake Norman                  12:40.03
       39   587  Womak, Holden  11               Watauga                      12:41.19
       40   574  McAulay, AJ  11                 Watauga                      12:45.30
       41   102  Flynn, Brian  11                Ardrey Kell                  12:46.91
       42   405  Kahn, Cooper  11                Providence Day School        12:52.21
       43   228  Patton, Luke  11                Hough, William A             12:52.69
       44   703  Hartgrove, Hunter  11           West Stokes                  12:53.60
       45   656  Way, Matthew  11                West Forsyth                 13:02.35
       46   771  Webster, Carson  11             North Buncombe               13:02.87
       47   456  Doria, Jacob  11                Surry Central                13:09.76
       48    48  Beaver, Myles  11               A.L. Brown                   13:10.94
       49   282  Riggs, Nathan  11               Lake Norman                  13:11.56
       50   269  Goethals, Reston  11            Lake Norman                  13:18.08
       51   232  Weekers, Jack  11               Hough, William A             13:20.40
       52   458  Hernandez-Mata, Hernan  11      Surry Central                13:27.32

     

  • Clash of the Classes, Sophomores: Daniel Boone takes 4 of 6 top spots in Boys race, captures Girls race, too

    By David Rogers. BOONE, N.C. — Sophomores from Daniel Boone High School in Tennessee ruled the roost — er, 2-mile cross country course — on Aug. 17 at State Farm Intramural Fields.  The Gray, Tenn. school’s student athletes won top honors in both the Boys and Girls divisions in Clash of the Classes.

    Ava Nutter of Daniel Boone HS completed the muddy, 2-mile circuit in 12:35.55, about 15 seconds ahead of No. 2 Lily Baugh, from West Forsyth (Clemmons, N.C., a western suburb of Winston-Salem).

    A 1-2 finish by Daniel Boone’s Joshua Estes (No. 1, 11:06.45) and Gavin Christian (No. 2, 11:08.39) was just a scant few seconds ahead of Watauga sophomore Grady Gates (No. 3, 11:15.29).

     

    Top Sophomore Girls Finishers

        1   157  Nutter, Ava  10                 Daniel Boone High School     12:35.55
        2   628  Baugh, Lily  10                 West Forsyth                 12:50.25
        3   501  Smith, Lucy  10                 University School of John    13:04.98
        4   637  Snow, Tatum  10                 West Forsyth                 13:09.24
        5   158  Piazza, Savannah  10            Daniel Boone High School     13:13.80
        6   340  Teeter, Olivia  10              Mooresville                  13:29.42
        7   364  Knauer, Addie  10               North Buncombe               13:38.89
        8   202  Mills-Zacapa, Juliana  10       Hough, William A             13:57.85
        9   199  Hoogsteen, Sophia  10           Hough, William A             13:59.56
       10   669  Manuel, Sawyer  10              West Henderson               14:01.44
       11   533  Johnston, Lainey  10            Watauga                      14:08.56
       12   498  Mussard, Sarah  10              University School of John    14:09.06
       13   673  Socha, Bailey  10               West Henderson               14:19.84
       14   189  Ouellette, Caroline  10         Hickory Ridge                14:22.92
       15   365  Stowe, Megan  10                North Buncombe               14:30.36
       16   193  Bamford, Adelyn  10             Hough, William A             14:39.62
       17   194  Beyerle, Jenna  10              Hough, William A             14:40.83
       18   694  Maxwell, Abby  10               West Stokes                  14:44.11
       19    85  Levine, Nadia  10               Ardrey Kell                  14:54.82
       20   551  Rex, Katherine  10              Watauga                      15:16.01
       21   198  Griffith, Rachel  10            Hough, William A             15:16.41
       22   156  Newell, Rachel  10              Daniel Boone High School     15:16.83
       23   309  Foster, Elyse  10               McDowell                     15:19.68
       24   532  Goff, Susanna  10               Watauga                      15:24.16
       25   155  Louter, Elizabeth  10           Daniel Boone High School     15:28.65
       26    74  Aboumoussa, Sara  10            Ardrey Kell                  15:29.17
       27    41  Navarrete Guevara, Lisbeth      A.L. Brown                   15:37.66
       28   547  Parker, Sophie  10              Watauga                      15:38.71
       29   334  Newman, Ava  10                 Mooresville                  15:41.02
       30   333  London, Olivia  10              Mooresville                  16:05.03
       31   258  Self, Kiley  12                 Lake Norman                  16:15.38
       32   594  Garcia, Aracely  10             West Cabarrus                16:16.24
       33   335  Nix, Angela  10                 Mooresville                  16:19.85
       34   491  Gewelke, Rose  10               University School of John    16:23.76
       35   150  Guinn, Hadassah  10             Daniel Boone High School     16:30.58
       36   525  Bradbury, Carrie  10            Watauga                      16:35.54
       37   495  Maylock, Julia  10              University School of John    16:38.12
       38   390  Orazi, Lily  10                 Providence Day School        16:40.07
       39   209  Tucker, Sophia  10              Hough, William A             16:43.04
       40   539  Martin, Jillian  10             Watauga                      16:44.44
       41   246  Cuellar, Marlena  10            Lake Norman                  16:49.00
       42   161  Weber, Sophie  10               Daniel Boone High School     16:50.72
       43    44  Ramirez Barreiro, Melissa       A.L. Brown                   16:52.80
       44    78  Edwards, Jessica  10            Ardrey Kell                  16:55.39
       45   630  Dorman, Sophie  10              West Forsyth                 16:56.50
       46   664  Dunlap, Elianna  10             West Henderson               16:57.47
       47   670  Pickard, Mia  10                West Henderson               17:05.34
       48    76  Blauer, Kayla  10               Ardrey Kell                  17:23.14
       49   667  Kimzy, Isla  10                 West Henderson               17:39.96
       50   696  Pollay, Aaralyn  10             West Stokes                  17:43.44
       51   208  Rutherford, Kayley  10          Hough, William A             17:44.26
       52    11  McCarthy-Arcos, Oakley  10      A.C. Reynolds                18:16.90
    Watauga’s sophomore boys team at Clash of Classes, Aug. 17, 2024, at State Farm Intramural Fields. Photographic image by David Rogers for High Country Sports

    Top Sophomore Boys Finishers

        1   170  Estes, Joshua  10               Daniel Boone High School     11:06.45
        2   164  Christian, Gavin  10            Daniel Boone High School     11:08.39
        3   567  Gates, Grady  10                Watauga                      11:15.29
        4   191  Rheinecker, Benjamin  10        Hickory Ridge                11:20.21
        5   174  Kelley, Adam  10                Daniel Boone High School     11:22.87
        6   177  Tate, Ethan  10                 Daniel Boone High School     11:27.28
        7   323  Wardwell, Emmett  10            McDowell                     11:28.46
        8   509  Lawson, Jude  10                University School of John    11:32.23
        9   658  Winsor, Noah  10                West Forsyth                 11:35.04
       10   455  Aguilar, Aaron  10              Surry Central                11:39.58
       11    56  Keasler, Logan  10              A.L. Brown                   11:43.56
       12   176  Quick, Christopher  10          Daniel Boone High School     11:48.19
       13   773  Bostrom, James  10              Watauga                      11:48.54
       14    69  Sirmons, Hunter  10             A.L. Brown                   12:02.04
       15   708  Morrison, Bryan  10             West Stokes                  12:08.51
       16   652  Moran, Edward  10               West Forsyth                 12:10.31
       17   676  Angel, Grant  10                West Henderson               12:10.85
       18   171  Francisco, Atticus  10          Daniel Boone High School     12:14.45
       19   677  Bloomer, Everett  10            West Henderson               12:16.01
       20   580  Roman, Andres  10               Watauga                      12:19.91
       21   346  Byrd, Ahmn  10                  Mooresville                  12:28.41
       22   116  Olander, Brecken  10            Ardrey Kell                  12:31.91
       23   356  Little, Caleb  10               Mooresville                  12:35.43
       24   653  Nagy, Nico  10                  West Forsyth                 12:41.17
       25   712  Watts, Jackson  10              West Stokes                  12:46.19
       26   698  Beasley, Jimmy  10              West Stokes                  12:46.69
       27    51  Craft, Rylan  10                A.L. Brown                   12:47.20
       28   229  Price, Preston  10              Hough, William A             12:50.31
       29   264  Bowie, Jacob  10                Lake Norman                  12:52.10
       30   650  LeGrande, Jonah  10             West Forsyth                 12:56.31
       31   353  Hodges, Hatten  10              Mooresville                  13:00.30
       32   570  James, Isaac  10                Watauga                      13:01.99
       33    70  Stevenson, Savion  10           A.L. Brown                   13:11.78
       34   167  Dillon, Eli  10                 Daniel Boone High School     13:12.40
       35   105  Galliano, Cameron  10           Ardrey Kell                  13:19.04
       36   705  Lee, Harrison  10               West Stokes                  13:21.60
       37   227  Niblack, Preston  10            Hough, William A             13:22.69
       38    59  Logan, Landon  10               A.L. Brown                   13:24.53
       39   469  Bunke, John David  10           Surry Home Educators         13:29.30
       40   324  Waycaster, Elijah  10           McDowell                     13:32.95
       41    54  Guerra, Matias  10              A.L. Brown                   13:41.39
       42   417  Scholl, Evan  10                Providence Day School        13:43.48
       43   165  Cutshall, Sam  10               Daniel Boone High School     13:43.88
       44    24  Mathews, Griffin  10            A.C. Reynolds                13:45.55
       45   317  Faulkner, Elijah  10            McDowell                     13:50.76
       46   216  Bianchi, Matthew  10            Hough, William A             13:54.43
       47   147  Murtland, Tommo  10             Avery County                 14:03.47
       48   700  Butler, Zakary  10              West Stokes                  14:04.68
       49   562  Abrams, Tallon  10              Watauga                      14:07.39
       50   425  Wei, Max  10                    Providence Day School        14:15.83
       51   106  Glover, William  10             Ardrey Kell                  14:29.37
       52   354  Howard, Zachary  10             Mooresville                  14:32.30

     

  • Clash of the Classes, Freshmen: Cali Townsend ‘flies’, Hough’s Collum leads pack

    By David Rogers. BOONE, N.C. — Before the start of the Freshman Girls race in Clash of the Classes, Watauga assistant coach Scott Townsend was asked if his daughter, Cali, was ready.

    “She is so ready,” said Townsend. “She missed all of last year’s spring track season because of a lower body injury, so she has been looking forward to this. She says she is ready to fly.”

    Hough High School’s Grant Collum earned No. 1 honors in the Clash of Classes Freshman Boys race on Aug. 17. Photographic image by David Rogers for High Country Sports

    And fly she did in leading a strong contingent of 9th grade girls from 10 different schools across the finish line, completing the 2-mile course at State Farm Intramural Fields in 12:20.63, almost 19 seconds ahead of the No. 2 harrier, Lake Norman’s Claire Zimmerman (12:39.20).

    In the Freshman Boys race, Hough High School’s Grant Collum finished No. 1 (11:53.04), a little more than three seconds ahead of West Henderson’s Obie Greene (11:56.53). The field included a total of 71 student athletes.

    The Watauga Freshman Girls team for Clash of the Classes. Photographic image by David Rogers for High Country Sports

    Top Freshman Girls Finishers

        1   557  Townsend, Cali   9              Watauga                      12:20.63
        2   263  Zimmerman, Claire   9           Lake Norman                  12:39.20
        3   190  Riley, Isabella   9             Hickory Ridge                13:23.37
        4     3  Cadeau, Audrey   9              A.C. Reynolds                13:23.79
        5   386  Matasic, Aubrey   9             Providence Day School        13:49.66
        6   640  Tonidandel, Celia   9           West Forsyth                 13:55.64
        7   693  Mathis, Piper   9               West Stokes                  13:58.48
        8   160  Vleminckx, Brynna   9           Daniel Boone High School     14:10.92
        9   639  St.Clair, Ellie   9             West Forsyth                 14:19.34
       10   666  Jordan, Pherson   9             West Henderson               14:20.53
       11   604  Seugling, Caleigh   9           West Cabarrus                14:22.02
       12   697  Shiffert, Chloe   9             West Stokes                  14:24.59
       13   674  Taylor, Adley   9               West Henderson               14:25.18
       14   534  Kimbrough, Lillie   9           Watauga                      14:27.06
       15   553  Scantlin, Grace   9             Watauga                      14:33.55
       16    90  Satija, Ahana   9               Ardrey Kell                  14:39.06
       17   396  Zolak, Charlie   9              Providence Day School        14:43.18
       18   332  Herrera, Camila   9             Mooresville                  14:43.51
       19   331  Harryman, Millie   9            Mooresville                  15:03.76
       20    94  Welles, Alivia   9              Ardrey Kell                  15:06.86
       21   210  Weaver, Clara   9               Hough, William A             15:15.22
       22   631  Holabeck, Sydney   9            West Forsyth                 15:29.74
       23   522  Benson, Riley   9               Watauga                      15:35.47
       24   497  McKinney, Darcy   9             University School of John    15:46.77
       25   675  Vanness, Bryn   9               West Henderson               15:47.89
       26   521  Benson, Julia   9               Watauga                      15:48.54
       27   196  Epperson, Maddie   9            Hough, William A             15:52.75
       28     6  Farthing, Kora   9              A.C. Reynolds                15:56.31
       29   632  Hooker, Shelly   9              West Forsyth                 16:10.17
       30   384  Lozier, Emmie   9               Providence Day School        16:22.75
       31   524  Bollman, Noelle   9             Watauga                      16:25.56
       32    14  Gillett-Hockman, Zoe   9        A.C. Reynolds                16:27.50
       33    88  Roldan, Isabela   9             Ardrey Kell                  16:30.04
       34   395  Yancey, Elizabeth   9           Providence Day School        16:34.63
       35   250  Halcomb, Kylie   9              Lake Norman                  16:35.27
       36   596  Gould, Keeley   9               West Cabarrus                16:35.76
       37   327  Bender, Skyler   9              Mooresville                  16:39.84
       38    36  Hall, Raegan   9                A.L. Brown                   16:40.48
       39   545  Nance, Claire   9               Watauga                      16:42.11

    Top Freshman Boys Finishers

        1   217  Collum, Grant   9               Hough, William A             11:53.04
        2   682  Greene, Obie   9                West Henderson               11:56.53
        3   273  Lawver, Paxton   9              Lake Norman                  12:09.35
        4   277  Nelson, Oliver   9              Lake Norman                  12:20.17
        5   510  Mathewes, Lucas   9             University School of John    12:23.00
        6    97  Chiang, Lucas   9               Ardrey Kell                  12:30.13
        7   608  Canipe, Cole   9                West Cabarrus                12:31.93
        8   772  Liu, Ethan   9                  Ardrey Kell                  12:37.93
        9   461  Ramirez Romero, Eduardo   9     Surry Central                12:38.54
       10   225  Lucy, Alex   9                  Hough, William A             12:44.95
       11   231  Romano, Tieran   9              Hough, William A             12:52.54
       12   407  Long, Atlas   9                 Providence Day School        13:00.51
       13   344  Anderson, Fischer   9           Mooresville                  13:01.71
       14   679  Cauble, Vance   9               West Henderson               13:03.43
       15   270  Honig, Tyler   9                Lake Norman                  13:06.75
       16   230  Rezutko, Xavier   9             Hough, William A             13:17.19
       17    95  Bangaru, Shourya   9            Ardrey Kell                  13:23.71
       18    29  Stotz, Eli   9                  A.C. Reynolds                13:29.61
       19   283  Scharsu, Benjamin   9           Lake Norman                  13:32.74
       20   507  Cull, Aden   9                  University School of John    13:38.52
       21   222  Handzlik, Ryan  10              Hough, William A             13:42.11
       22   613  Heglar, Charles   9             West Cabarrus                13:46.02
       23   117  Pak-lin, Davis   9              Ardrey Kell                  13:46.50
       24   118  Pak-lin, Elias   9              Ardrey Kell                  13:49.12
       25   711  Wagoner, Matt   9               West Stokes                  13:49.49
       26   125  Studebaker, Mason   9           Ardrey Kell                  13:50.21
       27   422  Tappy, Brannon   9              Providence Day School        13:50.62
       28   403  Hatch, Charlie   9              Providence Day School        13:54.27
       29    96  Bates, Charleston   9           Ardrey Kell                  13:56.37
       30   651  McGlaughon, William   9         West Forsyth                 13:56.89
       31   416  Sadowski, Jack   9              Providence Day School        13:58.45
       32   274  Lee, Landyn   9                 Lake Norman                  14:04.34
       33   287  Smith, Finnegan   9             Lake Norman                  14:09.23
       34    18  Enos, Gabriel   9               A.C. Reynolds                14:15.70
       35   180  Venters, Tyler   9              Daniel Boone High School     14:26.57
       36   123  Scott, Cayden   9               Ardrey Kell                  14:26.85
       37    98  Deister, Lincoln   9            Ardrey Kell                  14:30.72
       38    28  Smith, Brodie   9               A.C. Reynolds                14:32.62
       39   280  Renner, Raiden   9              Lake Norman                  14:32.98
       40    57  Lamb, Porter   9                A.L. Brown                   14:33.59
       41   214  Baldwin, Sawyer   9             Hough, William A             14:40.03
       42   454  Yount, Gabriel   9              South Caldwell               14:40.97
       43   687  Metcalf, Gavin   9              West Henderson               14:41.89
       44   413  Muvezwa, Takudzwa   9           Providence Day School        14:42.52
       45   568  Gray, Cole   9                  Watauga                      14:43.01

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

  • Clash of Classes: Watauga Wolverines dominate middle school races

    By David Rogers. BOONE, N.C. — Watauga’s district middle school athletic teams are known as the Wolverines and in both the boys and girls races of the Clash of the Classes, the Wolverines chewed up the competition, at least figuratively.

    The Middle School Girls race got things going as the first event, with the starter’s gun going off about as close to 9 a.m. sharp as one my hope with 28 total teams and a few unattached racers among the 773 student athletes registered for the 10 events.

    Jonah Pearson of the Watauga district cross country team captured the top spot in the Clash of the Classes event for the Middle School Boys race. Photographic image by David Rogers

    Twenty of the competitors were wearing the Watauga colors among the almost 40 entrants in the Middle School Girls division. A young local star may have emerged in the person of Kate James Moore, still just a seventh grader, who finished the 2-mile course in 13:42.72 to capture the No. 1 title, roughly 38 seconds ahead of Watauga eighth graders Sophia Stull (No. 2, 14:19.42) and Ayla Tunstill (No. 3, 14:26.16).

    Even some of the later finishers in the Middle School Girls race battled for a better place in Clash of the Classes, Aug. 17. Photographic image by David Rogers for High Country Sports

    In the Middle School Boys division, Watauga’s Jonah Pearson ran away from the field to finish No. 1 (12:14.17). Teammate Sean Rea, an eighth grader like Pearson, gave the Wolverines a 1-2 punch as the No. 2 (12:48.37). Keeping it local, Grace Academy of Boone’s Evan Gordon, a seventh grader, surprised the rest of the field as the No. 3 (12:55.51), and sixth grade brother Brandon Gordon finished as the No. 8 harrier in the field of 53 student athletes.

    Top Middle School Boys Finishers

        1   759  Pearson, Jonah               8  Watauga Middle               12:14.17      1
        2   761  Rea, Sean                    8  Watauga Middle               12:48.37      2
        3   186  Gordon, Evan                 7  Grace Academy Boone          12:55.51
        4   234  Crews, Liam                  8  Kannapolis Middle School     12:57.93      3
        5   435  Jordan, Nash                 7  Rugby Middle School          13:21.64
        6   294  Bhatt, Micah                 8  Lakeshore Middle School      14:10.02      4
        7   297  Deschenes, Tysen             8  Lakeshore Middle School      14:13.63      5
        8   185  Gordon, Brandon              6  Grace Academy Boone          14:17.02
        9   296  Crawford, Ashton             8  Lakeshore Middle School      14:21.38      6
       10   303  Scott, Brody                 6  Lakeshore Middle School      14:23.59      7
       11   434  Green, Aiden                 8  Rugby Middle School          14:37.34
       12   188  Willingham, Grayson          7  Grace Academy Boone          14:37.63
       13   439  Epperson, Alex               6  Run Cabarrus                 14:44.20
       14   304  Short, Alex                  8  Lakeshore Middle School      14:51.27      8
       15   237  Hudson, Baylen               8  Kannapolis Middle School     14:59.24      9
       16   745  Duvall, Caleb                8  Watauga Middle               15:02.22     10
       17   753  Hodges, Yates                7  Watauga Middle               15:07.76     11
       18   482  Mauser, Levi                 9  Surry Home Educators         15:22.14     12
       19   295  Cook, Colin                  7  Lakeshore Middle School      15:33.88     13
       20   770  Walker, Patrick              7  University School of John    15:39.95
       21   487  Stovall, Milo                6  Surry Home Educators         15:41.66     14
       22   739  Braxton, John                6  Watauga Middle               15:58.34     15
       23   300  Leonard, Paxton              8  Lakeshore Middle School      15:59.15     16
       24   302  Nervegna, Michael            8  Lakeshore Middle School      15:59.39
       25   187  Slagle, Isaac                6  Grace Academy Boone          15:59.87
       26   768  Lizarralde, Christian        8  Lakeshore Middle School      16:19.22
       27   238  Russell, Isaac               8  Kannapolis Middle School     16:47.10     17
       28   305  Wisecup, Jackson             8  Lakeshore Middle School      16:51.55
       29   479  Mauser, Corban               6  Surry Home Educators         16:55.04     18
       30   752  Hannon, Jax                  6  Watauga Middle               17:02.83     19

    Top Middle School Girls Finishers

        1   728  Moore, Kate James            7  Watauga Middle               13:42.72      1
        2   735  Stull, Sophia                8  Watauga Middle               14:19.42      2
        3   737  Tunstill, Ayla               8  Watauga Middle               14:26.16      3
        4   433  Saft, Ambrin                 8  Rugby Middle School          14:48.91
        5   733  Reule, Hannah                6  Watauga Middle               15:03.96      4
        6   292  McCracken, Prescilla         8  Lakeshore Middle School      15:53.09      5
        7   431  Kunath, Ella                 8  Rugby Middle School          15:56.97
        8   430  bailey, ella grace           7  Rugby Middle School          16:05.42
        9   183  Willingham, Avery            5  Grace Academy Boone          16:16.89
       10   720  Goodman-Meade, Ella          7  Watauga Middle               16:17.13      6
       11   722  Hannon, Eva                  8  Watauga Middle               16:18.00      7
       12   233  Penaloza, Zulema             8  Kannapolis Middle School     16:55.95
       13   721  Greer, Addie                 7  Watauga Middle               17:00.06      8
       14   769  Walker, Margaret             5  University School of John    17:26.07
       15   732  Resendiz, Liliana            7  Watauga Middle               17:31.20
       16   731  Powell, Merritt              8  Watauga Middle               17:40.90
       17   727  Kelley, Mia                  7  Watauga Middle               17:45.92
       18   723  Hans, Vivian                 8  Watauga Middle               17:56.66
       19   291  Forystek, Lily               8  Lakeshore Middle School      18:22.29      9
       20   293  Volpe, Paige                 8  Lakeshore Middle School      18:24.05     10
       21   724  Heistand, AB                 7  Watauga Middle               18:49.37
       22   730  Olson, Lilly                 8  Watauga Middle               18:55.83
       23   468  Tyler, Caroline              6  Surry Home Educators         19:07.20
       24   767  Scace, Ava                   7  Grace Academy Boone          19:17.18
       25   289  Bauernfeind, Addison         7  Lakeshore Middle School      19:48.52     11
